Parametric Search
IPM (IGBT)
Filter, sort and export; for parts not yet listed, send an inquiry to confirm availability
SineSemi
- Application Level
- Consumer
- Package
- DIP-26
- Product Type
- RC-IGBT
- Tj (°C)
- -30~150
- VCE_MAX (V)
- 600
- IC_MAX @25°C (A)
- 6
SineSemi
- Application Level
- Consumer
- Package
- DIP-25
- Product Type
- IGBT&FRD
- Tj (°C)
- -40~150
- VCE_MAX (V)
- 600
- IC_MAX @25°C (A)
- 15
SineSemi
- Application Level
- Consumer
- Package
- DIP-26
- Product Type
- RC-IGBT
- Tj (°C)
- -40~150
- VCE_MAX (V)
- 600
- IC_MAX @25°C (A)
- 15
SineSemi
- Application Level
- Consumer
- Package
- DIP-26
- Product Type
- RC-IGBT
- Tj (°C)
- -40~150
- VCE_MAX (V)
- 600
- IC_MAX @25°C (A)
- 20
SineSemi
- Application Level
- Consumer
- Package
- DIP-25
- Product Type
- IGBT&FRD
- Tj (°C)
- -40~150
- VCE_MAX (V)
- 600
- IC_MAX @25°C (A)
- 30
| Brand | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS060N006DIP26 | SineSemi | Consumer | DIP-26 | RC-IGBT | -30~150 | 600 | 6 | 12 | 1.6 | 0.7 | 0.1 | 0.6 | 0.1 | 0.15 | 1.5 | Ready |
| SS060N015DIP25 | SineSemi | Consumer | DIP-25 | IGBT&FRD | -40~150 | 600 | 15 | 30 | 1.7 | 0.7 | 0.2 | 0.85 | 0.1 | 0.2 | 2 | Ready |
| SS060N015DIP26 | SineSemi | Consumer | DIP-26 | RC-IGBT | -40~150 | 600 | 15 | 30 | 1.5 | 1 | 0.3 | 0.9 | 0.15 | 0.2 | 1.5 | Ready |
| SS060N020DIP26 | SineSemi | Consumer | DIP-26 | RC-IGBT | -40~150 | 600 | 20 | 40 | 1.8 | 0.8 | 0.3 | 0.75 | 0.11 | 0.25 | 1.66 | Ready |
| SS060N030DIP25 | SineSemi | Consumer | DIP-25 | IGBT&FRD | -40~150 | 600 | 30 | 60 | 1.7 | 1 | 0.4 | 1.5 | 0.15 | 0.3 | 2.35 | Ready |
